Usage Statistics for tehranmagnet.com

Summary Period: January 2025
Generated 06-Jan-2025 15:08 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 209476
Total Files 200640
Total Pages 109153
Total Visits 9033
Total KBytes 4269506
Total Unique Sites 3293
Total Unique URLs 2962
Total Unique Referrers 1061
Total Unique User Agents 750
. Avg Max
Hits per Hour 1745 5788
Hits per Day 41895 52480
Files per Day 40128 50717
Pages per Day 21830 26202
Visits per Day 1806 2665
KBytes per Day 853901 952656
Hits by Response Code
Undefined response code 569
Code 200 - OK 200640
Code 301 - Moved Permanently 6155
Code 302 - Found 65
Code 304 - Not Modified 378
Code 401 - Unauthorized 8
Code 403 - Forbidden 35
Code 404 - Not Found 1571
Code 406 - Not Acceptable 41
Code 500 - Internal Server Error 14

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 39374 18.80% 38296 19.09% 19634 17.99% 2177 24.10% 1020 30.97% 800582 18.75%
2 42018 20.06% 38977 19.43% 23308 21.35% 2665 29.50% 1205 36.59% 903014 21.15%
3 30052 14.35% 28638 14.27% 16380 15.01% 1762 19.51% 996 30.25% 727013 17.03%
4 45552 21.75% 44012 21.94% 23629 21.65% 1076 11.91% 958 29.09% 886241 20.76%
5 52480 25.05% 50717 25.28% 26202 24.00% 1383 15.31% 1002 30.43% 952656 22.31%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 644 3221 1.54% 570 2850 1.42% 420 2100 1.92% 32551 162756 3.81%
1 284 1422 0.68% 233 1168 0.58% 219 1096 1.00% 12532 62662 1.47%
2 395 1977 0.94% 338 1691 0.84% 301 1508 1.38% 17621 88106 2.06%
3 652 3260 1.56% 588 2942 1.47% 459 2298 2.11% 21822 109111 2.56%
4 1220 6100 2.91% 1165 5825 2.90% 582 2914 2.67% 30469 152346 3.57%
5 1429 7146 3.41% 1241 6205 3.09% 733 3668 3.36% 28873 144367 3.38%
6 2683 13417 6.41% 2622 13111 6.53% 1121 5606 5.14% 52870 264351 6.19%
7 2925 14628 6.98% 2880 14404 7.18% 1378 6890 6.31% 51029 255144 5.98%
8 2206 11034 5.27% 2154 10774 5.37% 1059 5299 4.85% 43080 215402 5.05%
9 2854 14270 6.81% 2798 13993 6.97% 1558 7791 7.14% 46699 233493 5.47%
10 2479 12396 5.92% 2367 11838 5.90% 1276 6381 5.85% 44523 222615 5.21%
11 2973 14868 7.10% 2874 14374 7.16% 1607 8036 7.36% 49686 248432 5.82%
12 2267 11336 5.41% 2178 10893 5.43% 1133 5666 5.19% 41986 209929 4.92%
13 1960 9803 4.68% 1889 9446 4.71% 963 4816 4.41% 38636 193178 4.52%
14 1914 9572 4.57% 1816 9084 4.53% 1056 5281 4.84% 35654 178269 4.18%
15 2148 10742 5.13% 2083 10416 5.19% 1068 5341 4.89% 38448 192242 4.50%
16 1864 9323 4.45% 1738 8694 4.33% 950 4752 4.35% 36789 183945 4.31%
17 2042 10211 4.87% 1986 9932 4.95% 1057 5286 4.84% 40522 202608 4.75%
18 1923 9618 4.59% 1862 9313 4.64% 1036 5182 4.75% 38611 193057 4.52%
19 2304 11520 5.50% 2228 11141 5.55% 1216 6083 5.57% 47996 239979 5.62%
20 1797 8989 4.29% 1722 8611 4.29% 1004 5020 4.60% 37349 186743 4.37%
21 1642 8210 3.92% 1593 7965 3.97% 878 4392 4.02% 32507 162535 3.81%
22 533 2669 1.27% 495 2476 1.23% 312 1560 1.43% 15313 76563 1.79%
23 748 3744 1.79% 698 3494 1.74% 437 2187 2.00% 18334 91672 2.15%

Top 30 of 2962 Total URLs
# Hits KBytes URL
1 7064 3.37% 280948 6.58% /Telerik.Web.UI.WebResource.axd
2 3157 1.51% 36149 0.85% /plesk-stat/webstat/
3 3126 1.49% 23987 0.56% /MediaServer/q8q4PyPX9hvyAuk7eFo5V0/1645_0_2022_12_150_0_0_png_0_0/
4 3103 1.48% 13654 0.32% /WebResource.axd
5 3059 1.46% 15362 0.36% /MediaServer/S6cpRXtwsypaFyzi8UjshQ/1647_0_2022_12_150_0_0_png_0_0/جداکننده-مغناطیسی-شبکه-ای-سپراتو
6 2311 1.10% 318579 7.46% /plesk-stat/webstat/usage_202403.html
7 2287 1.09% 306402 7.18% /Fonts/FontIcon.woff
8 2266 1.08% 7449 0.17% /MediaServer/ezxs0yY0MiQcqnt2oEjky1/1856_0_2023_1_150_0_0_jpg_0_0/
9 2202 1.05% 12089 0.28% /MediaServer/NYysvL3jrDcSQiX1mw1Ky9/2218_0_2023_12_150_0_0_png_0_0/
10 2201 1.05% 4042 0.09% /MediaServer/Fpg0W7pvDuGURhvWzQr546/1632_0_2022_12_150_0_0_jpg_0_0/
11 2197 1.05% 4864 0.11% /MediaServer/S10jOENe722Yj1LrdDtiy3/1651_0_2022_12_150_0_0_jpg_0_0/شارژر-
12 2197 1.05% 8105 0.19% /MediaServer/ewcU9ursZpyddIVq6GMjg3/1908_0_2023_7_150_0_0_jpg_0_0/
13 2195 1.05% 75691 1.77% /Fonts/IRANSansX-Bold.woff
14 2193 1.05% 5071 0.12% /MediaServer/glugQOp6VTjoU938CeL781/1616_0_2022_12_150_0_0_jpg_0_0/
15 2192 1.05% 2661 0.06% /MediaServer/RuYrzHCFJG4VBfUo0yyVLM/1617_0_2022_12_150_0_0_webp_0_0/
16 2190 1.05% 5654 0.13% /MediaServer/hzlj3d0r4jXAsvlcb9fDo2/1618_0_2022_12_150_0_0_jpg_0_0/
17 2188 1.04% 3975 0.09% /MediaServer/JlkRqp226a2sJusQtdhqH0/1619_0_2022_12_150_0_0_jpg_0_0/
18 2188 1.04% 6249 0.15% /MediaServer/P4zkdU3wLcXtBB1VuIWTa4/1655_0_2022_12_150_0_0_jpg_0_0/بیضی-با
19 2188 1.04% 6386 0.15% /MediaServer/oueIxzLfCvIcmN185twLi0/1620_0_2022_12_150_0_0_jpg_0_0/
20 2188 1.04% 4688 0.11% /MediaServer/rAqRWl74B7YMvdFa92v5r1/1623_0_2022_12_150_0_0_jpg_0_0/
21 2187 1.04% 4916 0.12% /MediaServer/cOKtX2WMcAI0aqI6WHtJW2/1622_0_2022_12_150_0_0_jpg_0_0/
22 2186 1.04% 7381 0.17% /MediaServer/UQuNJz7x0eK50AbGsOht21/1621_0_2022_12_150_0_0_jpg_0_0/
23 2180 1.04% 14132 0.33% /MediaServer/tNjzoUbA6NjfdqwlOSGQy2/1625_0_2022_12_150_0_0_png_0_0/
24 2179 1.04% 6390 0.15% /MediaServer/n2XQJUTg0WBLIChN1ajdT0/1626_0_2022_12_150_0_0_jpg_0_0/
25 2175 1.04% 12439 0.29% /MediaServer/pNGbpitEyHsAxTffZ2Trz2/1624_0_2022_12_150_0_0_png_0_0/
26 2120 1.01% 72921 1.71% /Fonts/IRANSansX-Medium.woff
27 2108 1.01% 12062 0.28% /Fonts/ViewFontIcon.woff
28 2100 1.00% 70485 1.65% /Fonts/IRANSansX-Regular.woff
29 1810 0.86% 122836 2.88% /
30 1719 0.82% 124443 2.91% /fa/SWResource/v1/0/Shop/577657eac7942b1c66fd0e6b104f242c9e41d64154fcf6c4b5d6d53557c9c5c821cd46a4b20ac006575e601629685536bc9722

Top 10 of 2962 Total URLs By KBytes
# Hits KBytes URL
1 2311 1.10% 318579 7.46% /plesk-stat/webstat/usage_202403.html
2 2287 1.09% 306402 7.18% /Fonts/FontIcon.woff
3 7064 3.37% 280948 6.58% /Telerik.Web.UI.WebResource.axd
4 1257 0.60% 155253 3.64% /fa/SWResource/v1/s/0/Shop/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MeCpyGMwQOawdi7w8Q
5 1719 0.82% 124443 2.91% /fa/SWResource/v1/0/Shop/577657eac7942b1c66fd0e6b104f242c9e41d64154fcf6c4b5d6d53557c9c5c821cd46a4b20ac006575e601629685536bc9722
6 1810 0.86% 122836 2.88% /
7 529 0.25% 99051 2.32% /fa/SWResource/v1/7ui8000000040BrGoqx3G0py4EGF77CYLQb2H2fezw0ip7DXdtXygLktvEaXCggbAENQqOpkrvx3nw9R2qseN1Y0YZQXTL3UbWlw8z6LeTh8M
8 733 0.35% 96312 2.26% /fa/SWResource/v1/s/0/Shop/7ui8000000040BMFkmx2C0n5VuWq0sEcJXL394Iw8vCQ4ZLD8ZiTzNl440yOgYwi5ZtoCUMhf9jpkVUuOGikx1avssAt5ZcNOSH2
9 2195 1.05% 75691 1.77% /Fonts/IRANSansX-Bold.woff
10 2120 1.01% 72921 1.71% /Fonts/IRANSansX-Medium.woff

Top 10 of 898 Total Entry Pages
# Hits Visits URL
1 1810 0.86% 650 7.86% /
2 373 0.18% 301 3.64% /fa/typesofmagnets/ferrite-
3 313 0.15% 288 3.48% /fa/separation/basedonlength/twentymillimeters-
4 323 0.15% 283 3.42% /fa/separation/basedonwidth/tenmillimeters-
5 714 0.34% 280 3.39% /fa/magnet-انوا
6 318 0.15% 280 3.39% /fa/separation/basedonthickness/twentymillimeters-
7 373 0.18% 277 3.35% /fa/separation/basedonthickness/threemillimeters-
8 360 0.17% 269 3.25% /fa/separation/basedonthickness/twomillimeters-
9 302 0.14% 266 3.22% /fa/separation/basedonlength/fifteenmillimeters-
10 374 0.18% 249 3.01% /fa/separation/basedonlength-براساس-طول

Top 10 of 940 Total Exit Pages
# Hits Visits URL
1 1810 0.86% 438 5.31% /
2 564 0.27% 377 4.57% /MediaServer/zSDiYyeb5bXZ0xySVLgCA9/2337_0_2024_12_92_86_0_jpg_0_0/منب
3 373 0.18% 315 3.82% /fa/typesofmagnets/ferrite-
4 318 0.15% 284 3.44% /fa/separation/basedonthickness/twentymillimeters-
5 323 0.15% 282 3.42% /fa/separation/basedonwidth/tenmillimeters-
6 302 0.14% 280 3.40% /fa/separation/basedonlength/fifteenmillimeters-
7 313 0.15% 280 3.40% /fa/separation/basedonlength/twentymillimeters-
8 373 0.18% 280 3.40% /fa/separation/basedonthickness/threemillimeters-
9 360 0.17% 269 3.26% /fa/separation/basedonthickness/twomillimeters-
10 374 0.18% 250 3.03% /fa/separation/basedonlength-براساس-طول

Top 30 of 3293 Total Sites
# Hits Files KBytes Visits Hostname
1 8276 3.95% 8234 4.10% 133954 3.14% 16 0.18% 77.237.76.83
2 2870 1.37% 2856 1.42% 40868 0.96% 1 0.01% 5.121.119.140
3 2712 1.29% 2689 1.34% 33366 0.78% 2 0.02% 2.179.117.31
4 2163 1.03% 2163 1.08% 298521 6.99% 2 0.02% 82-147-84-231.vpsdedic.ru
5 2105 1.00% 2090 1.04% 25332 0.59% 3 0.03% 5.52.220.2
6 1871 0.89% 1704 0.85% 74744 1.75% 80 0.89% crawl-66-249-66-163.googlebot.com
7 1704 0.81% 1698 0.85% 14984 0.35% 1 0.01% 151-244-169-212.shatel.ir
8 1370 0.65% 1366 0.68% 19814 0.46% 1 0.01% 5.52.73.42
9 1295 0.62% 1287 0.64% 16917 0.40% 3 0.03% 2.191.38.79
10 1200 0.57% 800 0.40% 0 0.00% 80 0.89% 5.188.51.123
11 1157 0.55% 1069 0.53% 36421 0.85% 63 0.70% crawl-66-249-66-164.googlebot.com
12 1145 0.55% 1136 0.57% 17598 0.41% 1 0.01% host-249.119.36.46.ucom.am
13 1114 0.53% 1107 0.55% 13933 0.33% 1 0.01% 109.230.94.162
14 1095 0.52% 1085 0.54% 17490 0.41% 1 0.01% 5.125.152.24
15 1067 0.51% 1066 0.53% 16709 0.39% 1 0.01% 5.121.249.94
16 1058 0.51% 1058 0.53% 16620 0.39% 2 0.02% 2.191.13.88
17 1034 0.49% 1034 0.52% 12275 0.29% 1 0.01% pppoe177.net94-137-44.se2.omkc.ru
18 997 0.48% 993 0.49% 14477 0.34% 3 0.03% 5.210.231.18
19 997 0.48% 996 0.50% 14242 0.33% 4 0.04% static.35.234.107.91.clients.your-server.de
20 963 0.46% 955 0.48% 12794 0.30% 1 0.01% 46.41.207.149
21 959 0.46% 953 0.47% 13249 0.31% 2 0.02% 93.110.120.184
22 948 0.45% 945 0.47% 13087 0.31% 1 0.01% 46.143.66.43
23 933 0.45% 928 0.46% 10725 0.25% 1 0.01% 185.155.237.1
24 920 0.44% 818 0.41% 27333 0.64% 81 0.90% crawl-66-249-66-165.googlebot.com
25 916 0.44% 913 0.46% 11772 0.28% 1 0.01% 46.143.110.24
26 884 0.42% 881 0.44% 9268 0.22% 1 0.01% 185.176.59.108
27 879 0.42% 877 0.44% 11322 0.27% 1 0.01% 101.206.184.94.clients.ipm.ac.ir
28 861 0.41% 859 0.43% 9415 0.22% 1 0.01% vps-81bcbd15.vps.ovh.net
29 836 0.40% 834 0.42% 11698 0.27% 1 0.01% 5.116.249.143
30 834 0.40% 832 0.41% 8865 0.21% 1 0.01% 188.210.184.65

Top 10 of 3293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2163 1.03% 2163 1.08% 298521 6.99% 2 0.02% 82-147-84-231.vpsdedic.ru
2 8276 3.95% 8234 4.10% 133954 3.14% 16 0.18% 77.237.76.83
3 1871 0.89% 1704 0.85% 74744 1.75% 80 0.89% crawl-66-249-66-163.googlebot.com
4 2870 1.37% 2856 1.42% 40868 0.96% 1 0.01% 5.121.119.140
5 1157 0.55% 1069 0.53% 36421 0.85% 63 0.70% crawl-66-249-66-164.googlebot.com
6 2712 1.29% 2689 1.34% 33366 0.78% 2 0.02% 2.179.117.31
7 281 0.13% 161 0.08% 31223 0.73% 61 0.68% 216.244.66.202
8 920 0.44% 818 0.41% 27333 0.64% 81 0.90% crawl-66-249-66-165.googlebot.com
9 105 0.05% 72 0.04% 27052 0.63% 1 0.01% 110.52.28.197
10 2105 1.00% 2090 1.04% 25332 0.59% 3 0.03% 5.52.220.2

Top 30 of 1061 Total Referrers
# Hits Referrer
1 175929 83.99% https://www.tehranmagnet.com/
2 20077 9.58% - (Direct Request)
3 2721 1.30% https://www.google.com/
4 1584 0.76% https://croescort.net
5 1411 0.67% https://sex-oglasi.com.hr
6 1084 0.52% https://trendhub.tv/
7 1079 0.52% https://iptvzoneonline.com/
8 600 0.29% https://jester-soft.ws/
9 600 0.29% https://softbesplatno.net/
10 442 0.21% https://myactivity.google.com/
11 250 0.12% Mozilla/5.0+(compatible
12 233 0.11% https://www.tehranmagnet.com/fa/articlearchive
13 176 0.08% https://www.tehranmagnet.com/fa/article/15/تفاوت-بین-گوس-و-ماندگاری
14 148 0.07% http/1.1
15 146 0.07% http://tehranmagnet.com/plesk-stat/webstat/usage_202401.html
16 136 0.06% https://tehranmagnet.com/plesk-stat/webstat/usage_202401.html
17 74 0.04% https://www.google.com/search
18 64 0.03% https://www.tehranmagnet.com/fa/article/38/با
19 62 0.03% https://www.tehranmagnet.com/fa/magnet-انوا
20 42 0.02% http://tehranmagnet.com/plesk-stat/webstat/usage_202406.html
21 42 0.02% https://www.tehranmagnet.com/plesk-stat/webstat/usage_202212.html
22 36 0.02% binance.com
23 36 0.02% https://tehranmagnet.com/plesk-stat/webstat/usage_202406.html
24 30 0.01% http://tehranmagnet.com/plesk-stat/webstat/usage_202501.html
25 30 0.01% https://tehranmagnet.com/plesk-stat/webstat/usage_202501.html
26 27 0.01% https://www.tehranmagnet.com/plesk-stat/webstat/usage_202412.html
27 25 0.01% https://www.bing.com/
28 23 0.01% https://www.tehranmagnet.com/fa/feedback
29 22 0.01% https://tehranmagnet.com/
30 21 0.01% https://tehranmagnet.com/fa/login

Top 20 of 76 Total Search Strings
# Hits Search String
1 5 6.10% https://www.tehranmagnet.com/
2 2 2.44% https://www.tehranmagnet.com/fa/magnet-انواع-آهنربا
3 2 2.44% گوس
4 1 1.22%
5 1 1.22% click here
6 1 1.22%
7 1 1.22% buy real lasting youtube views
8 1 1.22% buy verified views for youtube
9 1 1.22% buy youtube views at mediageneo
10 1 1.22% free youtube marketing for subs
11 1 1.22% make money by making linkedin
12 1 1.22% money-making apps jobs at mil
13 1 1.22% online business ideas at mill
14 1 1.22% podcast monetization strategi
15 1 1.22% homepage
16 1 1.22% bokep jepang
17 1 1.22%
18 1 1.22%
19 1 1.22% bokep sub indo en
20 1 1.22% betbhai9

Top 15 of 750 Total User Agents
# Hits User Agent
1 65109 31.08% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
2 36156 17.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 9203 4.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:133.0)+Gecko/20100101+Firefox/133.0
4 5776 2.76% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
5 5120 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
6 5017 2.40% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
7 3437 1.64% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_0_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.0.1+Mobile/15E148+Safari/604.1
8 3207 1.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
9 2344 1.12% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36+OPR/86.0.0.0
10 2273 1.09% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
11 1831 0.87% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
12 1542 0.74% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.6778.139+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
13 1466 0.70% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Mobile+Safari/537.36
14 1378 0.66% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+18_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/18.1+Mobile/15E148+Safari/604.1
15 1295 0.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36

Usage by Country for January 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 164445 78.50% 159926 79.71% 2565044 60.08% Unresolved/Unknown
2 13234 6.32% 10718 5.34% 595664 13.95% US Commercial
3 11170 5.33% 10104 5.04% 451030 10.56% Network
4 6472 3.09% 6459 3.22% 84214 1.97% Iran
5 5732 2.74% 5319 2.65% 142244 3.33% Germany
6 5304 2.53% 5218 2.60% 345401 8.09% Russian Federation
7 1145 0.55% 1136 0.57% 17598 0.41% Armenia
8 880 0.42% 878 0.44% 13498 0.32% United States
9 188 0.09% 144 0.07% 9101 0.21% Norway
10 168 0.08% 168 0.08% 3056 0.07% France
11 151 0.07% 150 0.07% 1524 0.04% Oman
12 133 0.06% 132 0.07% 3335 0.08% Canada
13 82 0.04% 53 0.03% 2482 0.06% Old style Arpanet (arpa)
14 78 0.04% 41 0.02% 19968 0.47% Non-Profit Organization
15 72 0.03% 41 0.02% 2468 0.06% Indonesia
16 70 0.03% 70 0.03% 1118 0.03% Estonia
17 42 0.02% 35 0.02% 169 0.00% Kazakhstan
18 31 0.01% 15 0.01% 2125 0.05% Viet Nam
19 22 0.01% 12 0.01% 6050 0.14% Netherlands
20 11 0.01% 0 0.00% 19 0.00% Poland
21 9 0.00% 5 0.00% 16 0.00% Czech Republic
22 7 0.00% 3 0.00% 78 0.00% United Kingdom
23 5 0.00% 3 0.00% 2112 0.05% Sweden
24 4 0.00% 2 0.00% 801 0.02% China
25 4 0.00% 1 0.00% 17 0.00% Spain
26 4 0.00% 4 0.00% 295 0.01% Japan
27 3 0.00% 0 0.00% 5 0.00% Bangladesh
28 3 0.00% 0 0.00% 5 0.00% Tanzania
29 2 0.00% 0 0.00% 62 0.00% Bosnia and Herzegovina
30 2 0.00% 2 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01