Usage Statistics for tehranmagnet.com

Summary Period: April 2025
Generated 18-Apr-2025 08:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 643908
Total Files 602575
Total Pages 330118
Total Visits 30034
Total KBytes 14217435
Total Unique Sites 8581
Total Unique URLs 6801
Total Unique Referrers 2889
Total Unique User Agents 1406
. Avg Max
Hits per Hour 1788 8430
Hits per Day 42927 67755
Files per Day 40171 65023
Pages per Day 22007 30871
Visits per Day 2002 2519
KBytes per Day 947829 1780838
Hits by Response Code
Undefined response code 1173
Code 200 - OK 602575
Code 301 - Moved Permanently 32043
Code 302 - Found 342
Code 304 - Not Modified 373
Code 401 - Unauthorized 14
Code 403 - Forbidden 365
Code 404 - Not Found 6872
Code 406 - Not Acceptable 113
Code 500 - Internal Server Error 38

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 44774 6.95% 42450 7.04% 25411 7.70% 2249 7.49% 1101 12.83% 1050093 7.39%
2 23408 3.64% 20717 3.44% 14984 4.54% 2519 8.39% 1189 13.86% 698951 4.92%
3 30762 4.78% 28175 4.68% 18288 5.54% 2020 6.73% 1207 14.07% 817045 5.75%
4 35098 5.45% 31560 5.24% 20095 6.09% 1847 6.15% 1177 13.72% 750635 5.28%
5 55288 8.59% 49635 8.24% 30000 9.09% 2000 6.66% 1153 13.44% 1074346 7.56%
6 35236 5.47% 33616 5.58% 17595 5.33% 1841 6.13% 1048 12.21% 732658 5.15%
7 44814 6.96% 43025 7.14% 20930 6.34% 1918 6.39% 1092 12.73% 924478 6.50%
8 49776 7.73% 46774 7.76% 24237 7.34% 1960 6.53% 1151 13.41% 1203915 8.47%
9 47569 7.39% 45048 7.48% 21233 6.43% 2123 7.07% 1090 12.70% 943243 6.63%
10 31119 4.83% 28962 4.81% 17046 5.16% 2368 7.88% 1235 14.39% 726874 5.11%
11 25621 3.98% 23287 3.86% 14171 4.29% 2040 6.79% 1261 14.70% 624456 4.39%
12 57122 8.87% 53665 8.91% 26950 8.16% 1994 6.64% 1370 15.97% 1082903 7.62%
13 53915 8.37% 51515 8.55% 25937 7.86% 1683 5.60% 1328 15.48% 989952 6.96%
14 41651 6.47% 39123 6.49% 22370 6.78% 1888 6.29% 1209 14.09% 817047 5.75%
15 67755 10.52% 65023 10.79% 30871 9.35% 1665 5.54% 1016 11.84% 1780838 12.53%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 699 10487 1.63% 556 8345 1.38% 441 6627 2.01% 18316 274745 1.93%
1 749 11244 1.75% 484 7273 1.21% 543 8153 2.47% 20461 306914 2.16%
2 514 7718 1.20% 440 6601 1.10% 334 5021 1.52% 15737 236061 1.66%
3 802 12033 1.87% 574 8616 1.43% 541 8118 2.46% 24944 374166 2.63%
4 977 14661 2.28% 881 13223 2.19% 511 7675 2.32% 25256 378842 2.66%
5 1890 28358 4.40% 1780 26709 4.43% 775 11628 3.52% 39780 596694 4.20%
6 2610 39163 6.08% 2455 36827 6.11% 1278 19180 5.81% 52347 785201 5.52%
7 2629 39442 6.13% 2532 37994 6.31% 1281 19223 5.82% 48424 726362 5.11%
8 2393 35908 5.58% 2302 34538 5.73% 1136 17051 5.17% 45366 680496 4.79%
9 2728 40920 6.35% 2604 39065 6.48% 1344 20168 6.11% 47233 708499 4.98%
10 3062 45935 7.13% 2941 44116 7.32% 1590 23863 7.23% 61163 917450 6.45%
11 3295 49439 7.68% 3161 47424 7.87% 1239 18596 5.63% 64682 970223 6.82%
12 2547 38212 5.93% 2483 37257 6.18% 922 13832 4.19% 49518 742775 5.22%
13 2430 36457 5.66% 2336 35047 5.82% 1101 16525 5.01% 45920 688803 4.84%
14 2056 30843 4.79% 1999 29993 4.98% 1160 17412 5.27% 47093 706402 4.97%
15 2090 31355 4.87% 1950 29250 4.85% 1234 18517 5.61% 54776 821645 5.78%
16 1601 24027 3.73% 1539 23098 3.83% 922 13842 4.19% 41904 628559 4.42%
17 1623 24358 3.78% 1561 23426 3.89% 896 13442 4.07% 43054 645811 4.54%
18 2186 32802 5.09% 2047 30706 5.10% 1181 17726 5.37% 49811 747158 5.26%
19 1523 22859 3.55% 1447 21707 3.60% 851 12772 3.87% 37362 560424 3.94%
20 1712 25691 3.99% 1649 24737 4.11% 968 14534 4.40% 39868 598027 4.21%
21 1013 15204 2.36% 949 14241 2.36% 576 8650 2.62% 26624 399363 2.81%
22 1001 15023 2.33% 867 13018 2.16% 666 9998 3.03% 28331 424958 2.99%
23 784 11769 1.83% 624 9364 1.55% 504 7565 2.29% 19857 297855 2.10%

Top 30 of 6801 Total URLs
# Hits KBytes URL
1 28593 4.44% 985537 6.93% /Telerik.Web.UI.WebResource.axd
2 15921 2.47% 987922 6.95% /fa/article/31/منحنی-شار-مغناطیسی-و-میدان-مغناطیسی
3 10551 1.64% 42785 0.30% /WebResource.axd
4 8718 1.35% 96328 0.68% /plesk-stat/webstat/
5 8003 1.24% 62750 0.44% /MediaServer/q8q4PyPX9hvyAuk7eFo5V0/1645_0_2022_12_150_0_0_png_0_0/
6 7796 1.21% 39949 0.28% /MediaServer/S6cpRXtwsypaFyzi8UjshQ/1647_0_2022_12_150_0_0_png_0_0/جداکننده-مغناطیسی-شبکه-ای-سپراتو
7 7151 1.11% 786714 5.53% /
8 6724 1.04% 968207 6.81% /Fonts/FontIcon.woff
9 5887 0.91% 212446 1.49% /Fonts/IRANSansX-Bold.woff
10 5783 0.90% 19417 0.14% /MediaServer/ezxs0yY0MiQcqnt2oEjky1/1856_0_2023_1_150_0_0_jpg_0_0/
11 5737 0.89% 206863 1.45% /Fonts/IRANSansX-Medium.woff
12 5728 0.89% 34380 0.24% /Fonts/ViewFontIcon.woff
13 5720 0.89% 200809 1.41% /Fonts/IRANSansX-Regular.woff
14 5558 0.86% 10358 0.07% /MediaServer/Fpg0W7pvDuGURhvWzQr546/1632_0_2022_12_150_0_0_jpg_0_0/
15 5548 0.86% 18868 0.13% /MediaServer/On30hWjt15q1OcyG7OCMI3/36_0_2017_4_150_0_0_jpg_0_0/
16 5544 0.86% 20887 0.15% /MediaServer/ewcU9ursZpyddIVq6GMjg3/1908_0_2023_7_150_0_0_jpg_0_0/
17 5540 0.86% 6807 0.05% /MediaServer/RuYrzHCFJG4VBfUo0yyVLM/1617_0_2022_12_150_0_0_webp_0_0/
18 5530 0.86% 12440 0.09% /MediaServer/S10jOENe722Yj1LrdDtiy3/1651_0_2022_12_150_0_0_jpg_0_0/شارژر-
19 5515 0.86% 16062 0.11% /MediaServer/P4zkdU3wLcXtBB1VuIWTa4/1655_0_2022_12_150_0_0_jpg_0_0/بیضی-با
20 5513 0.86% 12962 0.09% /MediaServer/glugQOp6VTjoU938CeL781/1616_0_2022_12_150_0_0_jpg_0_0/
21 5508 0.86% 12640 0.09% /MediaServer/cOKtX2WMcAI0aqI6WHtJW2/1622_0_2022_12_150_0_0_jpg_0_0/
22 5506 0.86% 30995 0.22% /MediaServer/NYysvL3jrDcSQiX1mw1Ky9/2218_0_2023_12_150_0_0_png_0_0/
23 5504 0.85% 14501 0.10% /MediaServer/hzlj3d0r4jXAsvlcb9fDo2/1618_0_2022_12_150_0_0_jpg_0_0/
24 5503 0.85% 10184 0.07% /MediaServer/JlkRqp226a2sJusQtdhqH0/1619_0_2022_12_150_0_0_jpg_0_0/
25 5503 0.85% 16409 0.12% /MediaServer/oueIxzLfCvIcmN185twLi0/1620_0_2022_12_150_0_0_jpg_0_0/
26 5502 0.85% 12026 0.08% /MediaServer/rAqRWl74B7YMvdFa92v5r1/1623_0_2022_12_150_0_0_jpg_0_0/
27 5501 0.85% 19002 0.13% /MediaServer/UQuNJz7x0eK50AbGsOht21/1621_0_2022_12_150_0_0_jpg_0_0/
28 5494 0.85% 16449 0.12% /MediaServer/n2XQJUTg0WBLIChN1ajdT0/1626_0_2022_12_150_0_0_jpg_0_0/
29 5487 0.85% 36488 0.26% /MediaServer/tNjzoUbA6NjfdqwlOSGQy2/1625_0_2022_12_150_0_0_png_0_0/
30 5484 0.85% 32173 0.23% /MediaServer/pNGbpitEyHsAxTffZ2Trz2/1624_0_2022_12_150_0_0_png_0_0/

Top 10 of 6801 Total URLs By KBytes
# Hits KBytes URL
1 15921 2.47% 987922 6.95% /fa/article/31/منحنی-شار-مغناطیسی-و-میدان-مغناطیسی
2 28593 4.44% 985537 6.93% /Telerik.Web.UI.WebResource.axd
3 6724 1.04% 968207 6.81% /Fonts/FontIcon.woff
4 7151 1.11% 786714 5.53% /
5 3046 0.47% 383966 2.70% /fa/SWResource/v1/s/0/Shop/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MeCpyGMwQOawdi7w8Q
6 4855 0.75% 349946 2.46% /fa/SWResource/v1/0/Shop/577657eac7942b1c66fd0e6b104f242c9e41d64154fcf6c4b5d6d53557c9c5c821cd46a4b20ac006575e601629685536bc9722
7 2328 0.36% 303420 2.13% /fa/SWResource/v1/s/0/Shop/7ui8000000040BMFkmx2C0n5VuWq0sEcJXL394Iw8vCQ4ZLD8ZiTzNl440yOgYwi5ZtoCUMhf9jpkVUuOGikx1avssAt5ZcNOSH2
8 5887 0.91% 212446 1.49% /Fonts/IRANSansX-Bold.woff
9 5737 0.89% 206863 1.45% /Fonts/IRANSansX-Medium.woff
10 5720 0.89% 200809 1.41% /Fonts/IRANSansX-Regular.woff

Top 10 of 1582 Total Entry Pages
# Hits Visits URL
1 7151 1.11% 2518 9.02% /
2 1042 0.16% 854 3.06% /fa/typesofmagnets/ferrite-
3 912 0.14% 830 2.97% /fa/separation/basedonthickness/twentymillimeters-
4 1073 0.17% 828 2.96% /fa/separation/basedonthickness/threemillimeters-
5 907 0.14% 828 2.96% /fa/separation/basedonwidth/tenmillimeters-
6 1050 0.16% 816 2.92% /fa/separation/basedonthickness/twomillimeters-
7 898 0.14% 812 2.91% /fa/separation/basedonlength/twentymillimeters-
8 888 0.14% 808 2.89% /fa/separation/basedonlength/fifteenmillimeters-
9 1191 0.18% 779 2.79% /fa/separation/basedonlength-براساس-طول
10 1296 0.20% 771 2.76% /fa/typesofmagnets/neodymiumsyntrd/neodymiumdisk-

Top 10 of 1636 Total Exit Pages
# Hits Visits URL
1 7151 1.11% 1974 7.29% /
2 1042 0.16% 848 3.13% /fa/typesofmagnets/ferrite-
3 912 0.14% 835 3.08% /fa/separation/basedonthickness/twentymillimeters-
4 1073 0.17% 832 3.07% /fa/separation/basedonthickness/threemillimeters-
5 1050 0.16% 827 3.05% /fa/separation/basedonthickness/twomillimeters-
6 907 0.14% 824 3.04% /fa/separation/basedonwidth/tenmillimeters-
7 898 0.14% 814 3.01% /fa/separation/basedonlength/twentymillimeters-
8 888 0.14% 808 2.98% /fa/separation/basedonlength/fifteenmillimeters-
9 1296 0.20% 788 2.91% /fa/typesofmagnets/neodymiumsyntrd/neodymiumdisk-
10 1191 0.18% 784 2.90% /fa/separation/basedonlength-براساس-طول

Top 30 of 8581 Total Sites
# Hits Files KBytes Visits Hostname
1 55613 8.64% 55372 9.19% 947342 6.66% 37 0.12% 77.237.76.83
2 7371 1.14% 7257 1.20% 275546 1.94% 4 0.01% proxy-us004.ahrefs.net
3 7313 1.14% 7202 1.20% 272814 1.92% 8 0.03% proxy-us003.ahrefs.net
4 7282 1.13% 7180 1.19% 273808 1.93% 4 0.01% proxy-us001.ahrefs.net
5 7248 1.13% 7143 1.19% 273502 1.92% 3 0.01% proxy-us000.ahrefs.net
6 7182 1.12% 7081 1.18% 271197 1.91% 3 0.01% proxy-us002.ahrefs.net
7 4435 0.69% 0 0.00% 7566 0.05% 5 0.02% 37.139.53.220
8 4391 0.68% 4376 0.73% 55282 0.39% 2 0.01% 5.214.52.121
9 3601 0.56% 2477 0.41% 153256 1.08% 32 0.11% crawl-mwx5un.mj12bot.com
10 3443 0.53% 3177 0.53% 158902 1.12% 126 0.42% crawl-66-249-66-162.googlebot.com
11 3376 0.52% 3345 0.56% 54317 0.38% 2 0.01% 5.117.183.168
12 3134 0.49% 3122 0.52% 38591 0.27% 2 0.01% 5.112.12.149
13 3102 0.48% 2076 0.34% 0 0.00% 209 0.70% 5.188.51.123
14 2840 0.44% 2832 0.47% 39738 0.28% 4 0.01% 178.131.151.63
15 2835 0.44% 2821 0.47% 36852 0.26% 1 0.00% 5.215.101.69
16 2720 0.42% 2693 0.45% 38191 0.27% 2 0.01% 5.218.84.183
17 2610 0.41% 2597 0.43% 32821 0.23% 1 0.00% 109.95.63.235
18 2489 0.39% 2484 0.41% 26811 0.19% 1 0.00% 91.133.245.170
19 2458 0.38% 2455 0.41% 37643 0.26% 13 0.04% hosted-by.zetservers.com
20 2290 0.36% 0 0.00% 38783 0.27% 1 0.00% 138.91.49.73
21 2257 0.35% 2254 0.37% 28324 0.20% 2 0.01% 188.211.37.206
22 2229 0.35% 1971 0.33% 92860 0.65% 126 0.42% crawl-66-249-66-163.googlebot.com
23 2206 0.34% 2191 0.36% 30245 0.21% 2 0.01% pppoe186.net176-62-100.se2.omkc.ru
24 2034 0.32% 2019 0.34% 28789 0.20% 1 0.00% 5.112.113.127
25 1823 0.28% 1814 0.30% 20436 0.14% 1 0.00% 5.211.68.28
26 1786 0.28% 1626 0.27% 81428 0.57% 51 0.17% crawl-66-249-79-69.googlebot.com
27 1752 0.27% 1749 0.29% 20991 0.15% 1 0.00% 178.131.148.247
28 1744 0.27% 1739 0.29% 21272 0.15% 1 0.00% 5.211.96.27
29 1723 0.27% 1698 0.28% 23606 0.17% 2 0.01% 97.64.25.114.16clouds.com
30 1698 0.26% 1696 0.28% 22637 0.16% 2 0.01% 5.112.250.55

Top 10 of 8581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55613 8.64% 55372 9.19% 947342 6.66% 37 0.12% 77.237.76.83
2 7371 1.14% 7257 1.20% 275546 1.94% 4 0.01% proxy-us004.ahrefs.net
3 7282 1.13% 7180 1.19% 273808 1.93% 4 0.01% proxy-us001.ahrefs.net
4 7248 1.13% 7143 1.19% 273502 1.92% 3 0.01% proxy-us000.ahrefs.net
5 7313 1.14% 7202 1.20% 272814 1.92% 8 0.03% proxy-us003.ahrefs.net
6 7182 1.12% 7081 1.18% 271197 1.91% 3 0.01% proxy-us002.ahrefs.net
7 3443 0.53% 3177 0.53% 158902 1.12% 126 0.42% crawl-66-249-66-162.googlebot.com
8 624 0.10% 353 0.06% 157322 1.11% 2 0.01% 154.83.103.107
9 3601 0.56% 2477 0.41% 153256 1.08% 32 0.11% crawl-mwx5un.mj12bot.com
10 1219 0.19% 726 0.12% 130962 0.92% 243 0.81% 216.244.66.202

Top 30 of 2889 Total Referrers
# Hits Referrer
1 478430 74.30% https://www.tehranmagnet.com/
2 109633 17.03% - (Direct Request)
3 20029 3.11% https://tehranmagnet.local:8340/
4 5956 0.92% https://www.google.com/
5 4238 0.66% https://sex-oglasi.com.hr
6 3827 0.59% https://sexoglasnik.com.hr
7 3000 0.47% https://1news.pp.ua
8 1554 0.24% https://jester-soft.ws/
9 1548 0.24% https://softbesplatno.net/
10 1049 0.16% https://erectiledysfunctionpills365.top
11 952 0.15% https://isotretinoin365n.top
12 549 0.09% https://stromectol3us.top
13 514 0.08% http://tehranmagnet.com/plesk-stat/webstat/usage_202401.html
14 504 0.08% https://tehranmagnet.com/plesk-stat/webstat/usage_202401.html
15 488 0.08% https://finasteridexl.top
16 400 0.06% Mozilla/5.0+(compatible
17 379 0.06% https://www.google.com/search
18 353 0.05% https://myactivity.google.com/
19 351 0.05% https://erectiledysfunctionpills365.online
20 342 0.05% https://imitrex2rp.top/index.html
21 337 0.05% http/1.1
22 292 0.05% https://lasix4xl.top
23 158 0.02% www.google.com
24 148 0.02% https://tehranmagnet.com/
25 147 0.02% https://topamax-topiramate.top
26 131 0.02% https://imitrex2rp.top
27 130 0.02% https://medicationsmx.top
28 117 0.02% https://www.tehranmagnet.com/fa/contactus-تماس-با-ما
29 101 0.02% https://statically.io/screenshot/
30 95 0.01% http://tehranmagnet.com

Top 20 of 336 Total Search Strings
# Hits Search String
1 4 1.11% https://www.tehranmagnet.com/fa/article/16/مزایا-و-معا
2 3 0.84%
3 3 0.84% betpas
4 3 0.84%
5 2 0.56%
6 2 0.56% staff
7 2 0.56% pemerintah
8 2 0.56% https://cryptobitmart.com
9 2 0.56% sunwin
10 2 0.56% cheap proxies
11 2 0.56% penyedia jasa bitcoin
12 2 0.56% bokep korea
13 2 0.56% proxiescheap
14 2 0.56% elite private proxies
15 2 0.56% sex động vật
16 2 0.56% 텐텐벳
17 2 0.56% แทงหวย100
18 2 0.56% آهن ربا
19 1 0.28%
20 1 0.28%

Top 15 of 1406 Total User Agents
# Hits User Agent
1 127005 19.72% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
2 80441 12.49% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
3 76964 11.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
4 42084 6.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
5 36388 5.65% Mozilla/5.0+(Linux;+Android+13)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.5359.128+Mobile+Safari/537.36+(compatible;+AhrefsSiteAudit/6.1;++http://ahrefs.com/robot/site-audit)
6 17939 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 16500 2.56% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
8 16258 2.52% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/27.0+Chrome/125.0.0.0+Mobile+Safari/537.36
9 10228 1.59% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/133.0.0.0+Mobile+Safari/537.36
10 10104 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:137.0)+Gecko/20100101+Firefox/137.0
11 9479 1.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
12 5943 0.92% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/126.0.0.0+Mobile+Safari/537.36
13 5101 0.79% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Mobile+Safari/537.36
14 4670 0.73% Mozilla/5.0+(compatible;+MJ12bot/v2.0.0;+http://mj12bot.com/)
15 4461 0.69% Mozilla/5.0+(Linux;+Android+8.1.0;+SM-J710F)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Mobile+Safari/537.36

Usage by Country for April 2025

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 499826 77.62% 470611 78.10% 8527252 59.98% Unresolved/Unknown
2 64889 10.08% 62858 10.43% 2614342 18.39% Network
3 50054 7.77% 41591 6.90% 2501044 17.59% US Commercial
4 12325 1.91% 11659 1.93% 233088 1.64% Germany
5 8918 1.38% 8374 1.39% 185843 1.31% Russian Federation
6 3178 0.49% 3165 0.53% 42072 0.30% Iran
7 1747 0.27% 1738 0.29% 31168 0.22% United States
8 1202 0.19% 1153 0.19% 31150 0.22% Non-Profit Organization
9 410 0.06% 406 0.07% 6871 0.05% Old style Arpanet (arpa)
10 337 0.05% 153 0.03% 5141 0.04% British Indian Ocean Territory
11 259 0.04% 258 0.04% 4572 0.03% Turkey
12 204 0.03% 204 0.03% 3516 0.02% Sweden
13 83 0.01% 75 0.01% 1674 0.01% Canada
14 82 0.01% 81 0.01% 1235 0.01% Norway
15 69 0.01% 49 0.01% 1922 0.01% Czech Republic
16 66 0.01% 66 0.01% 1094 0.01% Laos
17 54 0.01% 28 0.00% 12070 0.08% Netherlands
18 52 0.01% 27 0.00% 4166 0.03% Brazil
19 21 0.00% 11 0.00% 1998 0.01% Colombia
20 20 0.00% 7 0.00% 2813 0.02% St. Helena
21 20 0.00% 11 0.00% 663 0.00% Viet Nam
22 12 0.00% 4 0.00% 966 0.01% China
23 11 0.00% 3 0.00% 122 0.00% Poland
24 11 0.00% 6 0.00% 288 0.00% Ukraine
25 8 0.00% 6 0.00% 222 0.00% Iceland
26 7 0.00% 6 0.00% 52 0.00% Indonesia
27 6 0.00% 0 0.00% 102 0.00% Belarus
28 5 0.00% 5 0.00% 690 0.00% Argentina
29 4 0.00% 4 0.00% 80 0.00% Mexico
30 4 0.00% 3 0.00% 470 0.00% Taiwan


Generated by Webalizer Version 2.01