Usage Statistics for tehranmagnet.com

Summary Period: September 2021
Generated 02-Oct-2021 04:11 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 395465
Total Files 166368
Total Pages 292223
Total Visits 17874
Total KBytes 3958333
Total Unique Sites 7354
Total Unique URLs 399
Total Unique Referrers 1277
Total Unique User Agents 2528
. Avg Max
Hits per Hour 549 1195
Hits per Day 13182 18169
Files per Day 5545 8488
Pages per Day 9740 14589
Visits per Day 595 1578
KBytes per Day 131944 232684
Hits by Response Code
Undefined response code 556
Code 200 - OK 166368
Code 206 - Partial Content 62
Code 301 - Moved Permanently 193356
Code 302 - Found 29
Code 304 - Not Modified 4341
Code 401 - Unauthorized 16
Code 403 - Forbidden 302
Code 404 - Not Found 30230
Code 500 - Internal Server Error 205

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 6862 1.74% 5920 3.56% 3122 1.07% 1578 8.83% 806 10.96% 136054 3.44%
2 4350 1.10% 3512 2.11% 1986 0.68% 573 3.21% 389 5.29% 83911 2.12%
3 6026 1.52% 4243 2.55% 3484 1.19% 544 3.04% 324 4.41% 96704 2.44%
4 6997 1.77% 5879 3.53% 2818 0.96% 627 3.51% 446 6.06% 145433 3.67%
5 7889 1.99% 5909 3.55% 4235 1.45% 732 4.10% 508 6.91% 136371 3.45%
6 8197 2.07% 6207 3.73% 4330 1.48% 696 3.89% 506 6.88% 134152 3.39%
7 7379 1.87% 5573 3.35% 3954 1.35% 666 3.73% 427 5.81% 128515 3.25%
8 8277 2.09% 5763 3.46% 4530 1.55% 720 4.03% 419 5.70% 138137 3.49%
9 8512 2.15% 4778 2.87% 5025 1.72% 654 3.66% 476 6.47% 117976 2.98%
10 14191 3.59% 3409 2.05% 11444 3.92% 615 3.44% 425 5.78% 92140 2.33%
11 15445 3.91% 4428 2.66% 12006 4.11% 653 3.65% 450 6.12% 111047 2.81%
12 11804 2.98% 4189 2.52% 8605 2.94% 627 3.51% 401 5.45% 109028 2.75%
13 15509 3.92% 4751 2.86% 11784 4.03% 645 3.61% 416 5.66% 130387 3.29%
14 15124 3.82% 4754 2.86% 11334 3.88% 800 4.48% 476 6.47% 120258 3.04%
15 15766 3.99% 4289 2.58% 12430 4.25% 562 3.14% 373 5.07% 113302 2.86%
16 14318 3.62% 4324 2.60% 11021 3.77% 440 2.46% 338 4.60% 109611 2.77%
17 14585 3.69% 3574 2.15% 12183 4.17% 469 2.62% 317 4.31% 84141 2.13%
18 16985 4.29% 5986 3.60% 13315 4.56% 423 2.37% 351 4.77% 155380 3.93%
19 17726 4.48% 8488 5.10% 13848 4.74% 503 2.81% 360 4.90% 232684 5.88%
20 17901 4.53% 6376 3.83% 14327 4.90% 490 2.74% 333 4.53% 135205 3.42%
21 18169 4.59% 6358 3.82% 14589 4.99% 488 2.73% 351 4.77% 132283 3.34%
22 17287 4.37% 7077 4.25% 13423 4.59% 478 2.67% 355 4.83% 145988 3.69%
23 16784 4.24% 6187 3.72% 13576 4.65% 476 2.66% 342 4.65% 125912 3.18%
24 15662 3.96% 5212 3.13% 13179 4.51% 423 2.37% 306 4.16% 112718 2.85%
25 15242 3.85% 7567 4.55% 11815 4.04% 497 2.78% 338 4.60% 219127 5.54%
26 13124 3.32% 6069 3.65% 9567 3.27% 545 3.05% 366 4.98% 136032 3.44%
27 16729 4.23% 5795 3.48% 13468 4.61% 539 3.02% 371 5.04% 129550 3.27%
28 17172 4.34% 7503 4.51% 12326 4.22% 571 3.19% 425 5.78% 171359 4.33%
29 16729 4.23% 6580 3.96% 12731 4.36% 513 2.87% 393 5.34% 150466 3.80%
30 14724 3.72% 5668 3.41% 11768 4.03% 485 2.71% 345 4.69% 124462 3.14%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 396 11897 3.01% 91 2745 1.65% 366 10998 3.76% 1791 53735 1.36%
1 403 12113 3.06% 91 2736 1.64% 378 11358 3.89% 1686 50581 1.28%
2 407 12215 3.09% 89 2692 1.62% 379 11381 3.89% 1706 51178 1.29%
3 465 13957 3.53% 129 3875 2.33% 401 12048 4.12% 2822 84668 2.14%
4 536 16091 4.07% 209 6276 3.77% 405 12175 4.17% 4968 149028 3.76%
5 658 19751 4.99% 314 9446 5.68% 437 13125 4.49% 7649 229463 5.80%
6 623 18706 4.73% 294 8846 5.32% 421 12636 4.32% 7157 214703 5.42%
7 727 21831 5.52% 386 11602 6.97% 445 13366 4.57% 9838 295146 7.46%
8 700 21002 5.31% 363 10899 6.55% 449 13495 4.62% 8893 266776 6.74%
9 666 20004 5.06% 338 10162 6.11% 434 13024 4.46% 8394 251828 6.36%
10 653 19592 4.95% 304 9138 5.49% 448 13440 4.60% 7406 222182 5.61%
11 665 19951 5.04% 315 9467 5.69% 448 13441 4.60% 7581 227426 5.75%
12 627 18828 4.76% 292 8789 5.28% 443 13307 4.55% 7000 209988 5.30%
13 616 18490 4.68% 283 8508 5.11% 435 13064 4.47% 7010 210298 5.31%
14 543 16310 4.12% 219 6584 3.96% 407 12233 4.19% 5309 159268 4.02%
15 566 16990 4.30% 239 7177 4.31% 418 12545 4.29% 5835 175044 4.42%
16 553 16597 4.20% 239 7184 4.32% 406 12185 4.17% 5872 176154 4.45%
17 536 16088 4.07% 236 7084 4.26% 391 11733 4.02% 5515 165451 4.18%
18 543 16317 4.13% 233 6996 4.21% 404 12122 4.15% 5684 170506 4.31%
19 541 16257 4.11% 242 7281 4.38% 394 11846 4.05% 5783 173504 4.38%
20 466 13989 3.54% 204 6121 3.68% 349 10484 3.59% 4718 141530 3.58%
21 448 13450 3.40% 178 5349 3.22% 350 10506 3.60% 4161 124838 3.15%
22 418 12559 3.18% 125 3758 2.26% 363 10897 3.73% 2637 79111 2.00%
23 416 12480 3.16% 121 3653 2.20% 360 10814 3.70% 2531 75929 1.92%

Top 30 of 399 Total URLs
# Hits KBytes URL
1 36696 9.28% 386502 9.76% /plesk-stat/webstat/
2 8475 2.14% 297061 7.50% /
3 7885 1.99% 299284 7.56% /Telerik.Web.UI.WebResource.axd
4 4583 1.16% 139115 3.51% /Sampa.Web.WebResources.axd
5 3650 0.92% 390856 9.87% /Fonts/FontIcon.woff
6 3612 0.91% 90188 2.28% /App_Themes/Default-fa-IR/Default-fa-IR.css
7 3595 0.91% 101932 2.58% /App_Themes/Default-fa-IR/bootstrap.css
8 3579 0.91% 129973 3.28% /Fonts/IRANSansUltraLight.woff
9 3566 0.90% 15036 0.38% /App_Themes/Glyphicons.css
10 3558 0.90% 28098 0.71% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
11 3527 0.89% 111007 2.80% /Fonts/IRANSansMedium.woff
12 3420 0.86% 122642 3.10% /Fonts/IranBold.woff
13 3420 0.86% 123395 3.12% /Fonts/IranRegular.woff
14 3174 0.80% 4612 0.12% /App_Themes/favicon.ico
15 2110 0.53% 2764 0.07% /Components/General/Resources/Images/CircleLoading.svg
16 1868 0.47% 7909 0.20% /WebResource.axd
17 1822 0.46% 3752 0.09% /Components/Album/Resources/Style/Slider-Style.css
18 1762 0.45% 337120 8.52% /fa/SWResource/7ui80000000408LGNGl2C0py8TqVV7HDy87eY3e7yHT71tPMriKjdyUZjdaQBYIqZkBbmk6yfqG7DHN8AwFkYLBfezh99y1qqPEKqJyX2sFOimCh
19 1730 0.44% 242185 6.12% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
20 1677 0.42% 16081 0.41% /MediaServer/ya9Mozj7T3tTozPNytJyEy3/1_0_2014_8_410_345_0_jpg_0_0/Ø
21 1674 0.42% 15655 0.40% /MediaServer/zY5LccxFko0Sizn9OgXdqA/56_0_2019_10_410_345_0_jpg_0_0/Ø
22 1660 0.42% 18646 0.47% /MediaServer/OlJIFTNURphbzfuC2syTZ6/51_0_2019_10_410_345_0_jpg_0_0/Ø
23 1652 0.42% 5301 0.13% /Content/media/image/2019/10/66_thum.jpeg
24 1647 0.42% 4858 0.12% /Content/media/image/2019/10/63_thum.jpeg
25 1647 0.42% 4210 0.11% /Content/media/image/2019/10/65_thum.jpeg
26 1646 0.42% 15922 0.40% /MediaServer/O01N4qH7pUZlFUgt8O7Nk3/3_0_2014_8_410_345_0_jpg_0_0/Ø
27 1470 0.37% 6418 0.16% /Components/General/Resources/Scripts/Cute/cute.css3d.module.js
28 1271 0.32% 19215 0.49% /plesk-stat/webstat/usage_202107.html
29 1083 0.27% 40502 1.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
30 1067 0.27% 5546 0.14% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css

Top 10 of 399 Total URLs By KBytes
# Hits KBytes URL
1 3650 0.92% 390856 9.87% /Fonts/FontIcon.woff
2 36696 9.28% 386502 9.76% /plesk-stat/webstat/
3 1762 0.45% 337120 8.52% /fa/SWResource/7ui80000000408LGNGl2C0py8TqVV7HDy87eY3e7yHT71tPMriKjdyUZjdaQBYIqZkBbmk6yfqG7DHN8AwFkYLBfezh99y1qqPEKqJyX2sFOimCh
4 7885 1.99% 299284 7.56% /Telerik.Web.UI.WebResource.axd
5 8475 2.14% 297061 7.50% /
6 1730 0.44% 242185 6.12% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
7 4583 1.16% 139115 3.51% /Sampa.Web.WebResources.axd
8 3579 0.91% 129973 3.28% /Fonts/IRANSansUltraLight.woff
9 3420 0.86% 123395 3.12% /Fonts/IranRegular.woff
10 3420 0.86% 122642 3.10% /Fonts/IranBold.woff

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 8475 2.14% 5347 35.28% /
2 36696 9.28% 4515 29.79% /plesk-stat/webstat/
3 1271 0.32% 1106 7.30% /plesk-stat/webstat/usage_202107.html
4 1009 0.26% 773 5.10% /fa/magnet-انواØ
5 950 0.24% 729 4.81% /fa/faq-پرسش-و-پاسخ
6 338 0.09% 274 1.81% /plesk-stat/webstat/usage_202109.html
7 947 0.24% 220 1.45% /fa/contactus-تماس-با-ما-تهران-مگنت
8 215 0.05% 145 0.96% /fa/magneticconcepts/magneticfieldintensity-شدت-میدان-مغناطیسیH-تهران-مگنت
9 217 0.05% 143 0.94% /fa/magneticconcepts/hysteresislooporhysteresis-حلقه-هیسترØ
10 611 0.15% 140 0.92% /fa/product/view/23/نئودیمیوم-سینترد-Sintered-NdFeB

Top 10 of 106 Total Exit Pages
# Hits Visits URL
1 36696 9.28% 4488 29.58% /plesk-stat/webstat/
2 8475 2.14% 3690 24.32% /
3 1730 0.44% 1399 9.22% /fa/SWResource/7ui80000000407DFpKijIionriyL5YQMrMfbvkPfvPLhECE4tShp4ikoStEAqSGTSlFBYakA4ejq4z1M8JaTKiIavBpSt8I2ufJKTIc9UObLoRbL
4 1271 0.32% 1106 7.29% /plesk-stat/webstat/usage_202107.html
5 1674 0.42% 532 3.51% /MediaServer/zY5LccxFko0Sizn9OgXdqA/56_0_2019_10_410_345_0_jpg_0_0/Ø
6 922 0.23% 363 2.39% /fa/SWResource/7ui80000000408rGmMx2C0pyqEYE77iROam893Gu86vkQY0b2JF4aTgzxyB2Ym20HSdvzlFTk9PsZHWox5LxII5TbGDE5ZbjHF8WximOagiLVzH5
7 1677 0.42% 267 1.76% /MediaServer/ya9Mozj7T3tTozPNytJyEy3/1_0_2014_8_410_345_0_jpg_0_0/Ø
8 950 0.24% 212 1.40% /fa/faq-پرسش-و-پاسخ
9 1009 0.26% 188 1.24% /fa/magnet-انواØ
10 947 0.24% 176 1.16% /fa/contactus-تماس-با-ما-تهران-مگنت

Top 30 of 7354 Total Sites
# Hits Files KBytes Visits Hostname
1 184289 46.60% 0 0.00% 0 0.00% 10 0.06% 195.38.8.148
2 15624 3.95% 15590 9.37% 165142 4.17% 3 0.02% xrumer.ru
3 5908 1.49% 3939 2.37% 200291 5.06% 4 0.02% 128-72-19-5.broadband.corbina.ru
4 4241 1.07% 4241 2.55% 44789 1.13% 8 0.04% rumerx.com
5 4231 1.07% 4219 2.54% 44864 1.13% 140 0.78% himrusopt.ru
6 3265 0.83% 3265 1.96% 34635 0.87% 4 0.02% vm2678513.1nvme.had.wf
7 1675 0.42% 1675 1.01% 17774 0.45% 4 0.02% vm2442704.nvme.had.wf
8 1449 0.37% 1449 0.87% 15452 0.39% 7 0.04% 89-179-106-88.broadband.corbina.ru
9 859 0.22% 0 0.00% 1041 0.03% 16 0.09% unknown.puregig.net
10 848 0.21% 821 0.49% 26526 0.67% 6 0.03% 77.237.76.83
11 773 0.20% 0 0.00% 950 0.02% 13 0.07% no-mans-land.m247.com
12 514 0.13% 508 0.31% 15845 0.40% 13 0.07% int0.client.access.fanaptelecom.net
13 482 0.12% 0 0.00% 531 0.01% 12 0.07% 82.102.23.75
14 478 0.12% 207 0.12% 17449 0.44% 85 0.48% 5.188.210.36
15 437 0.11% 189 0.11% 16009 0.40% 82 0.46% 5.188.210.242
16 431 0.11% 176 0.11% 15865 0.40% 82 0.46% 5.188.210.61
17 422 0.11% 0 0.00% 477 0.01% 8 0.04% 37.120.218.88
18 410 0.10% 0 0.00% 501 0.01% 14 0.08% 176.67.82.9
19 366 0.09% 0 0.00% 424 0.01% 22 0.12% 209.127.24.22
20 358 0.09% 0 0.00% 428 0.01% 7 0.04% 84.247.50.248
21 351 0.09% 144 0.09% 13094 0.33% 72 0.40% 5.188.210.82
22 350 0.09% 0 0.00% 428 0.01% 12 0.07% 131.153.41.216
23 346 0.09% 0 0.00% 376 0.01% 25 0.14% 4.110.131.216.srv.co59.reliablehosting.com
24 345 0.09% 0 0.00% 375 0.01% 9 0.05% 28.112.131.216.x.reliablehosting.com
25 344 0.09% 0 0.00% 428 0.01% 6 0.03% 107.181.189.145
26 339 0.09% 0 0.00% 390 0.01% 12 0.07% 209.127.24.34
27 332 0.08% 0 0.00% 400 0.01% 10 0.06% 199.33.68.13
28 330 0.08% 0 0.00% 383 0.01% 24 0.13% 55.114.131.216.x.reliablehosting.com
29 328 0.08% 28 0.02% 1109 0.03% 4 0.02% cache.cdn77.com
30 310 0.08% 187 0.11% 9863 0.25% 46 0.26% 5.188.210.72

Top 10 of 7354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5908 1.49% 3939 2.37% 200291 5.06% 4 0.02% 128-72-19-5.broadband.corbina.ru
2 15624 3.95% 15590 9.37% 165142 4.17% 3 0.02% xrumer.ru
3 4231 1.07% 4219 2.54% 44864 1.13% 140 0.78% himrusopt.ru
4 4241 1.07% 4241 2.55% 44789 1.13% 8 0.04% rumerx.com
5 3265 0.83% 3265 1.96% 34635 0.87% 4 0.02% vm2678513.1nvme.had.wf
6 848 0.21% 821 0.49% 26526 0.67% 6 0.03% 77.237.76.83
7 1675 0.42% 1675 1.01% 17774 0.45% 4 0.02% vm2442704.nvme.had.wf
8 478 0.12% 207 0.12% 17449 0.44% 85 0.48% 5.188.210.36
9 437 0.11% 189 0.11% 16009 0.40% 82 0.46% 5.188.210.242
10 431 0.11% 176 0.11% 15865 0.40% 82 0.46% 5.188.210.61

Top 30 of 1277 Total Referrers
# Hits Referrer
1 61716 15.61% http://www.tehranmagnet.com/
2 19244 4.87% - (Direct Request)
3 10072 2.55% http://www.tehranmagnet.com/fa/magnet-انواØ
4 9411 2.38% https://handiwork.info
5 9367 2.37% https://happy-birthday.net.ua
6 9366 2.37% https://svyato.co.ua
7 9350 2.36% https://pozdraguru.ru
8 9342 2.36% https://pobazhannya.net
9 9235 2.34% https://te-slova.ru
10 9221 2.33% https://vsivitannya.co.ua
11 9218 2.33% https://rozmalovkin.com.ua
12 9212 2.33% https://pozdravlyaking.ru
13 9209 2.33% https://wish.co.ua
14 9202 2.33% https://pozdramaster.ru
15 9202 2.33% https://pryvitannya.net.ua
16 9191 2.32% https://z-pryvitannyam.com.ua
17 9150 2.31% https://rozmalyuyka.com
18 9144 2.31% https://vsekhpozdrav.ru
19 9121 2.31% https://denrozhden365.ru
20 9108 2.30% https://bazhayu.com.ua
21 9091 2.30% https://pozdrateka.ru
22 9091 2.30% https://pozhelator.ru
23 9058 2.29% https://vitannya.net.ua
24 7138 1.80% http://www.tehranmagnet.com/fa/faq-پرسش-و-پاسخ
25 5904 1.49% https://www.soska.site/
26 5772 1.46% http://www.tehranmagnet.com/fa/product/view/23/نئودیمیوم-سینترد-Sintered-NdFeB
27 4476 1.13% https://many-clients.ru
28 4082 1.03% https://rubankcard.ru
29 3616 0.91% https://exoticholiday.bg
30 3567 0.90% https://vds-shop.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% قيمت گيره مغناطيسي
2 1 33.33% نیرو محرکه مغناطیسی
3 1 33.33% چسباندن اهن ربا به بدنه یخچال ضرر د

Top 15 of 2528 Total User Agents
# Hits User Agent
1 184703 46.71% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 5014 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
3 4875 1.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
4 3598 0.91% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 2911 0.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
6 2291 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
7 2087 0.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.63+Safari/537.36
8 1933 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:92.0)+Gecko/20100101+Firefox/92.0
9 1922 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:91.0)+Gecko/20100101+Firefox/91.0
10 1791 0.45% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 1731 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/93.0.4577.82+Safari/537.36
12 1673 0.42% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1639 0.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1637 0.41% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 1623 0.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for September 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 323236 81.74% 111465 67.00% 2894170 73.12% Unresolved/Unknown
2 27813 7.03% 25771 15.49% 437269 11.05% Russian Federation
3 23687 5.99% 14417 8.67% 315162 7.96% US Commercial
4 5946 1.50% 3050 1.83% 74413 1.88% Iran
5 5233 1.32% 3357 2.02% 89237 2.25% Network
6 5191 1.31% 5191 3.12% 59912 1.51% Wallis and Futuna Islands
7 2351 0.59% 1528 0.92% 35487 0.90% Germany
8 284 0.07% 41 0.02% 1160 0.03% Non-Profit Organization
9 261 0.07% 136 0.08% 3195 0.08% Ukraine
10 191 0.05% 190 0.11% 4292 0.11% Old style Arpanet (arpa)
11 178 0.05% 176 0.11% 4990 0.13% United States
12 134 0.03% 134 0.08% 15959 0.40% Belarus
13 103 0.03% 103 0.06% 2306 0.06% Canada
14 93 0.02% 91 0.05% 2187 0.06% Japan
15 87 0.02% 83 0.05% 1655 0.04% US Educational
16 82 0.02% 80 0.05% 2016 0.05% Netherlands
17 79 0.02% 60 0.04% 1231 0.03% Czech Republic
18 66 0.02% 65 0.04% 2290 0.06% China
19 66 0.02% 65 0.04% 2257 0.06% United Kingdom
20 55 0.01% 54 0.03% 1197 0.03% Niue
21 42 0.01% 42 0.03% 955 0.02% Israel
22 40 0.01% 39 0.02% 784 0.02% Libya
23 39 0.01% 39 0.02% 787 0.02% United Arab Emirates
24 38 0.01% 38 0.02% 783 0.02% Slovak Republic
25 27 0.01% 27 0.02% 732 0.02% India
26 21 0.01% 20 0.01% 637 0.02% Turkey
27 16 0.00% 16 0.01% 566 0.01% Belgium
28 15 0.00% 15 0.01% 528 0.01% Latvia
29 15 0.00% 15 0.01% 528 0.01% New Zealand (Aotearoa)
30 13 0.00% 13 0.01% 522 0.01% Colombia


Generated by Webalizer Version 2.01